Curriculum Vitae
Prof. Dr. Eva-Maria Lütkebohmert-Holtz
Professional Career
| Professor (W3) of Quantitative Finance, University of Freiburg | 09/2013 – today |
| Juniorprofessor (W1, tenure track), University of Freiburg | 10/2009 – 08/2013 |
| Juniorprofessor (W1), University of Bonn | 10/2006 – 09/2009 |
| Research Analyst, Deutsche Bundesbank | 08/2005 – 09/2006 |
| Research Assistant, University of Bonn | 09/2004 – 07/2005 |
Academic Formation
| PhD (Dr. rer. nat.) in Mathematics University of Bonn | 12/2004 |
| Diplom in Mathematics University of Bonn | 10/2002 |
| Abitur Gymnasium St. Mauritz, Münster | 06/1998 |
Administrative Commitments at the University of Freiburg
| Dean of the Faculty of Economics and Behavioral Sciences | 10/2025 – today |
| Vice Dean of the Faculty of Economics and Behavioral Sciences | 10/2023 – 09/2025 |
| Acting equal opportunity commissioner | 12/2019 – 09/2023 |
| Dean of Study Affairs, Institute of Economics | 01/2016 – 09/2018 |
Third Party Funding, Scholarships, and Awards
| Ideenwettbewerb KI*Lehre Funding for a teaching project on the use of AI in Python programming (with M. Rockel) | 2026 |
| DFG-Project Exploiting market information for option pricing, calibration and portfolio management | 06/2025 – 05/2028 |
| DFG-Project Post-Crisis Interest Rate Markets: Analysing, Modelling and Stress Testing of Multiple Yield Curves | 11/2019 – 10/2021 |
| FRIAS Internal Senior Fellowship Fragility of Interbank Markets | 2018/19 |
| FRIAS Project Group Model Risk, together with P. Dondl, P. Harms, T. Schmid | 2017/18 |
| Instructional Development Award Award for innovative teaching concept on Finance in Practice, joint project with T. Schmidt | 2016 |
| Postbank Finance Award (3. Rank) Award for a joint research project with a team of students from University of Freiburg | 2015 |
| WELT Finance Essay Award Award for an essay additionally submitted within the Postbank Finance Award | 2015 |
| DFG-Project Modelling of Market, Credit, and Liquidity Risks in Fixed-Income-Markets (with Prof. Dr. Ernst Eberlein) | 09/2012 – 03/2015 |
| PhD Award Award form the ”Gesellschaft von Freunden und Förderern der Universität Bonn“ | 2005 |
| German National Academic Foundation PhD scholarship | 04/2003 – 08/2004 |
| Bonn International Graduate School PhD scholarship | 10/2002 – 03/2003 |
| Scholarship for student exchange from the University of Bonn with the University of Toronto | 08/2001 – 05/2002 |
Organisation of Conferences
| Conference on Advances in Mathematical Finance, FRIAS, University of Freiburg, joint with L. Ballotta, J. Kallsen, A. Papapantoleon, T. Schmidt, https://uni-freiburg.de/amf2025 | 21.–22.05.2025 |
| Conference on Systemic Risk and Financial Stability, FRIAS, University of Freiburg, joint with G. Liang and Y. Xiao, https://www.systemicrisk2019.uni-freiburg.de | 19/20.09.2019 |
| Robust Finance, FRIAS, University of Freiburg, joint with P. Dondl, P. Harms, T. Schmidt, https://www.finance.uni-freiburg.de/frwde | 14.-18.05.2018 |
| German Probability and Statistics Days, University of Freiburg, joint with P. Harms, P. Pfaffelhuber, A. Rohde, T. Schmidt, www.gpsd-2018.de | 27.02.–02.03.2018 |
| Robust Methods in Probability and Finance, ICERM, Brown University, joint with T. Bielecki, P. Dondl, P. Harms, M. Nutz, T. Schmid | 19.-23.06.2017 |
| Risk and Regulation, University of Freiburg, joint with E. Eberlein and L. Rüschendorf, www.stochastik.uni-freiburg.de/risk-and-regulation | 17./18.10.2014 |
| Liquidity and Credit Risk, University of Freiburg, joint with E. Eberlein, www.liquidity-risk.uni-freiburg.de | 15./16.03.2012 |