First semester
In the first semester three out of seven Orientation Modules, which introduce to the majors, have to be selected. One of the majors is further pursued in the following semesters.
| Mandatory | Experimental Design and Statistics | 3 ECTS |
| Orientation module “Introduction to Plant Sciences” (OM-06) Introduction into the model organisms Physcomitrella, patens, Arabidopsis thaliana and Oryza sativa and their relevance in advanced plant research | 9 ECTS | |
| Elective | Orientation module offered by other Majors Translational Biologie (OM-01), or Genetics & Developmental Biology (OM-02), or Immunobiology (OM-03), or Biochemistry & Microbiology (OM-04), or Neuroscience (OM-05), or Ecology & Evolutionary Biology (OM-07) | 9 ECTS |
| Orientation module offered by other Majors Translational Biologie (OM-01), or Genetics & Developmental Biology (OM-02), or Immunobiology (OM-03), or Biochemistry & Microbiology (OM-04), or Neuroscience (OM-05), or Ecology & Evolutionary Biology (OM-07) | 9 ECTS |
Second semester
In the second semester the specialization continues by the choice of the major. One mandatory module (Major Module I) and one Elective Module in the area of the major. One further Elective Module is free to choose. The Major Module I gives a deeper insight into the chosen major. Is has a methodolocical focus and builts on the contents of the respective orientation module. The elective modules A reflect the various subdisciplines of the chosen major. The elective module B can be chosen from any other major in biology, from any other teaching offer of other faculties or universities or can be done as a occupational internship.
| Mandatory | Introduction into Advanced Techniques and Concepts of Plant Biology (SP1-06) | 12 ECTS |
| Elective module A | Molecular Biology of Prokaryotes Molecular and biochemical methods for investigating regulatory processes in bacteria and archaea Biochemical and spectroscopic analysis of multiprotein complexes | 9 ECTS |
| Bioinformatics Practical experience in applied bioinformatics Focus on Python and sequence analysis | 9 ECTS | |
| Plant biotechnology and functional genome analyzes Current aspects of molecular plant biotechnology using case studies Design and Cloning of a CRISPR/Cas-based gene targeting construct | 9 ECTS | |
| Cell dynamics in complex tissues Regeneration and morphogenesis in animal tissues Cell polarisation and molecular control of pathogenic and symbiotic infections in plants Molecular interaction mechanisms between human pathogens and epithelial and immune cells | 9 ECTS | |
| RNA Biology Generelle Konzepte der RNA-Biologie incl. post-translationale Kontrollmechanismen der Genexpression in Pro- und Eukaryoten Molekulargenetische Methoden der RNA-Analyse | 9 ECTS | |
| Elective module B | Another of the above listed elective modules A, oder One of the elective modules offered by other Majors, oder Laboratory internship, oder Business internship (company, industry), oder Modules offered by other faculties, oder Modules offered by other universities (abroad) | 9 ECTS |
Third semester
In the third semester the respective major is further intensified through the Major Module II. Again there are options to individually tailor the studies. The practical parts Major Modules II are designed research based. The project module at the end of the third semester prepares for the Master thesis which is to be conducted in the fourth semester in the respective major.
| Plant biotechnology Enabling technologies (genome and proteome analysis) generation and functional analysis of transgenic plants production of complex recombinant biopharmaceuticals with moss bioreactors | 21 ECTS |
| Advanced topics in plant sciences Cell biology Molecular biology in plants Comparative plant genomics | 21 ECTS |
| Project module Preparation for the Master thesis | 9 ECTS |
Fourth semester
| Master thesis 6 months research project in one of the groups participating in the Major | 24 ECTS |
| Master thesis seminar oral presentation of the results of the master thesis | 6 ECTS |







